When you are marketing online for a local business, which suburbs do you want to show up in? Which ones are worth measuring your performance in?
For local businesses who serve clients locally (either at their location or at their customers' location), you can expect that users are searching for "your search term" plus "their suburb".
At the time of this writing Gosford City Council and Wyong Shire Council have merged into on Central Coast Council. Still, at this stage there is still a mindset of the two ends of the Central Coast, so I will address them both separately for ease.
In Gosford Shire there are 78 different suburbs. In Wyong there are 75. It is difficult to implement activities that will help you rank in all 153 suburbs, so it is instead helpful to know which suburbs are searched more frequently. Then with some knowledge of your local clients, you can put together a list of 10 or so key performing suburbs from the major centres where your clients live, or where you'd like to win more customers.
First let's look at the big three, Central Coast, Gosford, Wyong. I often get asked, "which gets searched the most, Central Coast or Gosford?" See this table for the answer:
Suburb | No. Google Searches Per Month |
Central Coast | 14,800 |
Gosford | 12,100 |
Wyong | 4,400 |
Clearly “Central Coast” gets the biggest share of the Google searches. However, does that mean it is a better phrase to target than “Gosford” or “Wyong”? It depends on the nature of your business. And what you know of your clients.
The more local you are, like a bricks and mortar shopfront where people come to you, then Gosford is potentially a better choice (assuming your shop is in Gosford). Whereas, if you are a service based business who can work with a client anywhere, then Central Coast may be a better choice for you. In saying that, Central Coast is also more competitive, for the same reasons.
So if you need lower hanging fruit, then Gosford may be the right target for you. Or, if you are willing to spend a few minutes thinking through the suburbs where your customers live, then a suburb based SEO campaign might be even better. If that is the case, then you will find the tables below to be very useful.
To clarify, what we are talking about here is the tendency for people to add a suburb to the end of their search when they are looking for a local business. Like “Plumber Wyoming“, or “Photographer Toukley“, “SEO Central Coast“. Each different suburb or region brings a different set of results in Google, including different map results (officially called Google My Business listings). It is the role of good SEO to attempt to rank your website at or near the top of the search for all the products/services PLUS all the suburbs that are commercially relevant to your business.
Though with so many suburbs, it can be very expensive to attempt to rank for them all at once. Use this comparison chart to help choose the suburbs for your campaign:
Suburb | No. Google Searches Per Month | Percentage of Total |
Central Coast | 14800 | 9.08 |
Gosford | 12100 | 7.42 |
Copacabana | 9900 | 6.07 |
Boxhead | 9900 | 6.07 |
Terrigal | 9900 | 6.07 |
Glenworth valley | 9900 | 6.07 |
Avoca Beach | 8100 | 4.97 |
Springfield | 6600 | 4.05 |
Wyoming | 6600 | 4.05 |
Umina beach | 6600 | 4.05 |
Woy Woy | 5400 | 3.31 |
Ettalong beach | 5400 | 3.31 |
Somersby | 4400 | 2.70 |
Pearl Beach | 3600 | 2.21 |
Spencers | 2900 | 1.78 |
Saratoga | 2900 | 1.78 |
Erina | 2900 | 1.78 |
Patonga | 2400 | 1.47 |
Kincumber | 2400 | 1.47 |
Wamberal | 2400 | 1.47 |
Macmasters Beach | 2400 | 1.47 |
Pretty Beach | 1900 | 1.17 |
Forresters Beach | 1900 | 1.17 |
Kariong | 1600 | 0.98 |
Mooney Mooney | 1600 | 0.98 |
Mangrove Mountain | 1600 | 0.98 |
Greenpoint | 1300 | 0.80 |
Lisarow | 1300 | 0.80 |
Killcare | 1300 | 0.80 |
Peats Ridge | 1300 | 0.80 |
Black Wall | 1000 | 0.61 |
Narara | 1000 | 0.61 |
Point Clare | 880 | 0.54 |
West Gosford | 880 | 0.54 |
Niagara Park | 720 | 0.44 |
Empire Bay | 720 | 0.44 |
St Huberts Island | 720 | 0.44 |
Hardys Bay | 720 | 0.44 |
Kulnura | 720 | 0.44 |
Marlow | 590 | 0.36 |
Holgate | 590 | 0.36 |
Booker Bay | 590 | 0.36 |
East Gosford | 590 | 0.36 |
North Avoca | 480 | 0.29 |
Bensville | 480 | 0.29 |
Davistown | 480 | 0.29 |
Point Frederick | 480 | 0.29 |
Koolewong | 390 | 0.24 |
Mount White | 390 | 0.24 |
Matcham | 320 | 0.20 |
Daleys Point | 320 | 0.20 |
Wondabyne | 320 | 0.20 |
Tascott | 320 | 0.20 |
Calga | 260 | 0.16 |
Bar Point | 260 | 0.16 |
Wagstaffe | 260 | 0.16 |
North Gosford | 260 | 0.16 |
Phegans Bay | 260 | 0.16 |
Yattalunga | 260 | 0.16 |
Killcare Heights | 210 | 0.13 |
Erina Heights | 210 | 0.13 |
Horsfield Bay | 210 | 0.13 |
Bouddi | 170 | 0.10 |
Woy Woy Bay | 170 | 0.10 |
Mooney Mooney Creek | 170 | 0.10 |
Central Mangrove | 170 | 0.10 |
Cogra Bay | 140 | 0.09 |
Wendoree Park | 140 | 0.09 |
Picketts Valley | 140 | 0.09 |
Mount Elliot | 140 | 0.09 |
Gunderman | 110 | 0.07 |
Mangrove Creek | 110 | 0.07 |
Little Wobby | 110 | 0.07 |
Cheero Point | 90 | 0.06 |
Green Grove | 50 | 0.03 |
Ten Mile Hollow | 50 | 0.03 |
Kincumber South | 40 | 0.02 |
Lower Mangrove | 30 | 0.02 |
Upper Mangrove | 0 | 0.00 |
For the Northern end of the Central Coast the results may also surprise you. There are a couple of big hitters that might be anomalies, just because of their name. That is, Magenta and The Entrance. The keyword tool is not able to differentiate if the search is for that suburb, or for that word in another context. So take those two with a grain of salt:
Suburb | No. Google Searches Per Month | Percentage of Total |
Shelly Beach | 9900 | 7.31 |
The Entrance | 9900 | 7.31 |
Magenta | 8100 | 5.98 |
Tuggerah | 6600 | 4.88 |
Bateau Bay | 5400 | 3.99 |
San Remo | 4400 | 3.25 |
Wyong | 4400 | 3.25 |
Lemon Tree | 3600 | 2.66 |
Toowoon Bay | 3600 | 2.66 |
Alison | 2900 | 2.14 |
Lake Munmorah | 2900 | 2.14 |
Berkeley Vale | 2900 | 2.14 |
Norah Head | 2900 | 2.14 |
Halekulani | 2400 | 1.77 |
Lake Haven | 2400 | 1.77 |
Ourimbah | 2400 | 1.77 |
Long Jetty | 2400 | 1.77 |
Budgewoi | 2400 | 1.77 |
Toukley | 2400 | 1.77 |
Tumbi Umbi | 1900 | 1.40 |
Freemans | 1600 | 1.18 |
Hamlyn Terrace | 1600 | 1.18 |
Gorokan | 1600 | 1.18 |
Gwandalan | 1600 | 1.18 |
Killarney Vale | 1600 | 1.18 |
Doylo | 1600 | 1.18 |
Tacoma | 1300 | 0.96 |
Blue Haven | 1300 | 0.96 |
Warnervale | 1300 | 0.96 |
Woongarrah | 1300 | 0.96 |
Mannering Park | 1300 | 0.96 |
Wadalba | 1300 | 0.96 |
Yarramalong | 1300 | 0.96 |
Summerland Point | 1300 | 0.96 |
Blue Bay | 1000 | 0.74 |
Charmhaven | 1000 | 0.74 |
Canton Beach | 1000 | 0.74 |
Chain Valley Bay | 1000 | 0.74 |
Kanwal | 880 | 0.65 |
Chittaway Bay | 880 | 0.65 |
Point Wolstoncroft | 880 | 0.65 |
Watanobbi | 880 | 0.65 |
Buff Point | 880 | 0.65 |
Mardi | 720 | 0.53 |
Palmdale | 720 | 0.53 |
Noraville | 720 | 0.53 |
Glenning Valley | 590 | 0.44 |
Jilliby | 590 | 0.44 |
Dooralong | 590 | 0.44 |
Rocky Point | 480 | 0.35 |
Tuggerawong | 480 | 0.35 |
Kangy Angy | 390 | 0.29 |
Palm Grove | 320 | 0.24 |
Fountaindale | 320 | 0.24 |
Moonee | 320 | 0.24 |
Chittaway Point | 320 | 0.24 |
Wyongah | 320 | 0.24 |
Frazier Park | 260 | 0.19 |
Wallarah | 260 | 0.19 |
Wyong Creek | 260 | 0.19 |
The Entrance North | 110 | 0.08 |
Ravensdale | 90 | 0.07 |
Halloran | 90 | 0.07 |
Colongra | 70 | 0.05 |
Cedar Brush Creek | 70 | 0.05 |
Kingfisher Shores | 50 | 0.04 |
Kiar | 40 | 0.03 |
Bushells Ridge | 40 | 0.03 |
Crangan Bay | 30 | 0.02 |
Doyalson North | 30 | 0.02 |
Little Jilliby | 30 | 0.02 |
Tacoma South | 20 | 0.01 |
Durren Durren | 20 | 0.01 |
Wybung | 20 | 0.01 |
Budgewoi Peninsula | 10 | 0.01 |
What do I do with all this info about SEO on the Central Coast?!
I know this is information overload. But the discipline is WELL worth doing at the start of your search optimisation campaign. Whether you are going to Do-It-Yourself SEO, or hiring a local SEO company, insist that you start by making a list of the top suburbs you want to rank in. And plan you pages/content around those top results.
Most people tell me they want to rank in all of them. Sure, that’s the goal. But start by focusing your efforts so you dominate your own backyard. Otherwise you will continue to rank for none of them.